The Lumos is a freehold apartment completed in 2011. It is developed by BUILDHOME PTE LTD. The development occupies a land area of 3,185 sqm and a Gross Floor Area of 8,919 sqm. It consists of 53 units. According to records, buyers of this development are Singaporean 77.8%, PR 2.8%, Foreigner 16.7%, Company 2.8%.
| Unit Details | Price From | Units Left | Enquire |
|---|---|---|---|
2 Bedroom Duplex 1,173 sqft | $3.42M | 2 units left | |
3 Bedroom Duplex 2,443 sqft | $7.43M | 1 unit left | |
3 Bedroom Duplex 2,486 sqft | $7.4M | 1 unit left | |
3 Bedroom Duplex 2,496 sqft | $6.94M | 2 units left | |
3 Bedroom Duplex 2,507 sqft | $7.11M | 4 units left | |
3 Bedroom Duplex 2,518 sqft | $7.41M | 1 unit left | |
3 Bedroom Duplex 2,593 sqft | $7.38M | 1 unit left | |
4 Bedroom 2,432 sqft | $6.95M | 1 unit left | |
4 Bedroom Duplex 3,271 sqft | $10.9M | 1 unit left | |
4 Bedroom Duplex 3,303 sqft | $9.79M | 1 unit left | |
4 Bedroom Duplex 3,325 sqft | $10.3M | 1 unit left | |
4 Bedroom Duplex 3,336 sqft | $9.99M | 3 units left | |
4 Bedroom Duplex 3,422 sqft | $10.1M | 1 unit left | |
| Other Layouts |
The Lumos's tenure is Freehold.
The nearest MRT is Orchard MRT Station (TE14).
Schedule a viewing of The Lumos with our developer sales team
Select Preferred Date
We will get back to within the next hour
By submitting this form, you consent to being contacted by our developer sales team regarding your inquiry.
Direct Sales, No Agent Fees Payable
Arrange Viewings Today